View by Day
Week [<<]27-11[>>]
| Day | Ref | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Occasion | + | + | + | + | + | + | + | + | + | + | * | * | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |
| Day1 | #1 | + | + | + | + | + | + | + | + | + | + | * | * | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| #2 | + | + | + | + | + | + | + | + | + | + | * | * | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |
| #3 | + | + | + | + | + | + | + | + | + | + | * | * | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |
| Day2 | #1 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + |
| #2 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |
| #3 | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | |
- #1 Alex
- #2 Alice
- #3 Andy
Notes: Places screen notes here.